PropNo | 2065 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07180 |
City | Santa Ponça | Country | Spain |
Additional geographical information | Santa Ponsa | Living area | 216 sqm |
Plot size | 406 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Number of balconies | 2 |
Number of terraces | 2 | Combustion | Wind / Water heat pump |
Heating type | Central heating system, Underfloor heating, Air Conditioning hot / cold | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces |
Balcony | Yes | Terrace | Yes |
Air conditioning | Cold/Warm | Heating | Yes |
Swimming pool | Yes | Usage of garden | Yes |
Air-conditioned | Yes | Purchase price | 1.750.000 € |
Currency | € |
PropNo | 2065 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07180 |
City | Santa Ponça |
Country | Spain |
Additional geographical information | Santa Ponsa |
Living area | 216 sqm |
Plot size | 406 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Number of balconies | 2 |
Number of terraces | 2 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system, Underfloor heating, Air Conditioning hot / cold |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Air conditioning | Cold/Warm |
Heating | Yes |
Swimming pool | Yes |
Usage of garden | Yes |
Air-conditioned | Yes |
Purchase price | 1.750.000 € |
Currency | € |
Energy certificate
Type: in process
Condition | Well maintained |
Energy certificate | in process |