
| PropNo | 2048 | Type of use | Residential | 
| Type of commercialization | Purchase | Type of property | Apartment | 
| Kind of property | Ground floor | Postcode | 07160 | 
| City | Camp De Mar (Es) | Country | Spain | 
| Living area | 86 sqm | Usable area | 94 sqm | 
| Plot size | 100 sqm | Number of bedrooms | 2 | 
| Number of bathrooms | 2 | Number of balconies | 2 | 
| Combustion | Electric | Heating type | Underfloor heating, Air Conditioning hot / cold | 
| Cable Sat TV | Yes | Parking spaces | 2 Carports | 
| Terrace | Yes | Air conditioning | Cold/Warm | 
| Swimming pool | Yes | Air-conditioned | Yes | 
| Purchase price | 850.000 € | Currency | € | 
| PropNo | 2048 | 
| Type of use | Residential | 
| Type of commercialization | Purchase | 
| Type of property | Apartment | 
| Kind of property | Ground floor | 
| Postcode | 07160 | 
| City | Camp De Mar (Es) | 
| Country | Spain | 
| Living area | 86 sqm | 
| Usable area | 94 sqm | 
| Plot size | 100 sqm | 
| Number of bedrooms | 2 | 
| Number of bathrooms | 2 | 
| Number of balconies | 2 | 
| Combustion | Electric | 
| Heating type | Underfloor heating, Air Conditioning hot / cold | 
| Cable Sat TV | Yes | 
| Parking spaces | 2 Carports | 
| Terrace | Yes | 
| Air conditioning | Cold/Warm | 
| Swimming pool | Yes | 
| Air-conditioned | Yes | 
| Purchase price | 850.000 € | 
| Currency | € | 
 
Energy certificate
Type: in process
								
							| Condition | First occupancy | 
| Energy certificate | in process |