PropNo | 2041 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07180 |
City | Calvià / Santa Ponça | Country | Spain |
Additional geographical information | Nova Santa Ponsa | Living area | 260 sqm |
Usable area | 260 sqm | Plot size | 1.670 sqm |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 3 | Number of sep. toilets | 1 |
Number of balconies | 3 | Number of terraces | 2 |
Granny annexe | Yes | Combustion | Gas, Electric |
Heating type | Air Conditioning hot / cold, Gas heating | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Carport 3 Private parking spaces |
Balcony | Yes | Terrace | Yes |
Air conditioning | Cold/Warm | Heating | Yes |
Swimming pool | Yes | Glazing | Double glazed |
Usage of garden | Yes | Air-conditioned | Yes |
Purchase price | 1.350.000 € | Currency | € |
PropNo | 2041 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07180 |
City | Calvià / Santa Ponça |
Country | Spain |
Additional geographical information | Nova Santa Ponsa |
Living area | 260 sqm |
Usable area | 260 sqm |
Plot size | 1.670 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Number of balconies | 3 |
Number of terraces | 2 |
Granny annexe | Yes |
Combustion | Gas, Electric |
Heating type | Air Conditioning hot / cold, Gas heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Carport 3 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Air conditioning | Cold/Warm |
Heating | Yes |
Swimming pool | Yes |
Glazing | Double glazed |
Usage of garden | Yes |
Air-conditioned | Yes |
Purchase price | 1.350.000 € |
Currency | € |
Energy certificate
Type: in process
Main fuel type: Electric
Class: E
Year of construction | 1999 |
Condition | By arrangement |
Energy certificate | in process |
Main energy source | Electric |