
| PropNo | 2114 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 07160 |
| City | Calvià / Peguera | Country | Spain |
| Additional geographical information | Peguera | Living area | 359 sqm |
| Plot size | 1.595 sqm | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Number of balconies | 2 | Number of terraces | 1 |
| Granny annexe | Yes | Buildable area | 388 sqm |
| Combustion | Oil | Heating type | Central heating system, Air Conditioning hot / cold |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Carport 2 Garages |
Balcony | Yes |
| Terrace | Yes | Air conditioning | Cold/Warm |
| Heating | Yes | Swimming pool | Yes |
| Usage of garden | Yes | Air-conditioned | Yes |
| Sea view | Yes | Purchase price | 1.695.000 € |
| Currency | € |
| PropNo | 2114 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 07160 |
| City | Calvià / Peguera |
| Country | Spain |
| Additional geographical information | Peguera |
| Living area | 359 sqm |
| Plot size | 1.595 sqm |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Number of balconies | 2 |
| Number of terraces | 1 |
| Granny annexe | Yes |
| Buildable area | 388 sqm |
| Combustion | Oil |
| Heating type | Central heating system, Air Conditioning hot / cold |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Carport 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Air conditioning | Cold/Warm |
| Heating | Yes |
| Swimming pool | Yes |
| Usage of garden | Yes |
| Air-conditioned | Yes |
| Sea view | Yes |
| Purchase price | 1.695.000 € |
| Currency | € |
Energy certificate
Type: in process
| Year of construction | 1983 |
| Condition | Well maintained |
| Energy certificate | in process |